Its about 4:30 pm here and we are on a temporary weather hold due to clouds. Apparently they make it pretty difficult to see what is in front of the camera;-)
Here's a few more scores for you to check out...
| FS 4 Way Open | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| United States | 30 | 32 | 24 | 16 | 102 |
| Belgium | 27 | 33 | 23 | 17 | 100 |
| France | 28 | 30 | 23 | 17 | 98 |
| Russia | 28 | 30 | 22 | 16 | 96 |
| Norway | 27 | 29 | 21 | 17 | 94 |
| Canada | 25 | 27 | 22 | 17 | 91 |
| Italy | 23 | 21 | 16 | 13 | 73 |
| Switzerland | 19 | 23 | 17 | 13 | 72 |
| The Netherlands | 22 | 20 | 16 | 12 | 70 |
| Germany | 21 | 17 | 14 | 13 | 65 |
| Lithuania | 19 | 19 | 13 | 13 | 64 |
| Denmark | 18 | 20 | 14 | 11 | 63 |
| Australia | 15 | 21 | 16 | 11 | 63 |
| Suomi (Finlande) | 19 | 19 | 14 | 10 | 62 |
| South Africa | 17 | 19 | 15 | 11 | 62 |
| Austria | 14 | 19 | 15 | 12 | 60 |
| Sweden | 16 | 18 | 14 | 10 | 58 |
| United Kingdom | 15 | 17 | 14 | 8 | 54 |
| Brasil | 15 | 14 | 11 | 10 | 50 |
| China P.R. | 7 | 9 | 8 | 5 | 29 |
| Cyprus | 6 | 5 | 4 | 5 | 20 |
| Turkey | 5 | 6 | 6 | 2 | 19 |
| Slovakia | 9 | 4 | 4 | 0 | 17 |
| FS 4Way Women | Rd 1 | Rd2 | Rd3 | Rd4 | Total |
| United Kingdom | 24 | 26 | 17 | 15 | 82 |
| United States | 24 | 23 | 19 | 13 | 79 |
| France | 23 | 23 | 19 | 14 | 79 |
| Norway | 22 | 16 | 16 | 13 | 67 |
| Australia | 19 | 20 | 15 | 11 | 65 |
| Germany | 19 | 16 | 15 | 12 | 62 |
| Belgium | 10 | 14 | 12 | 9 | 45 |
| Spain | 7 | 11 | 10 | 8 | 36 |
| Freefly 2 way | Rd1 | Rd2 | Total |
| France | 9.1 | 8.6 | 17.7 |
| Norway | 9.1 | 8.6 | 17.7 |
| United Kingdom | 8.2 | 8.6 | 16.8 |
| United States | 7.5 | 8.6 | 16.1 |
| France2 | 7.5 | 7.7 | 15.2 |
| Sweden | 5.9 | 6.5 | 12.4 |
| Sweden2 | 5.1 | 6.1 | 11.2 |
| Russia | 5.4 | 5.2 | 10.6 |
| Italy | 5.3 | 5.2 | 10.5 |
| Suomi (Finlande) | 5.7 | 4.6 | 10.3 |
| Israel | 4.6 | 5.7 | 10.3 |
| Switzerland | 5 | 5.2 | 10.2 |
| United Kingdom2 | 5.5 | 4.6 | 10.1 |
| Australia | 5.5 | 3.9 | 9.4 |










